| Nutrient | Per 100 grams | 35 grams |
|---|---|---|
| Energy | 1536 kJ/367 kcal | 538 kJ/129 kcal |
| Fat | 6,5 g | 2,3 g |
| of which saturated fat | 1,5 g | 0,5 g |
| Carbohydrate | 20 g | 6,9 g |
| of which sugars | 7,3 g | 2,6 g |
| Fibre | 3,2 g | 1,1 g |
| Protein | 56 g | 20 g |
| Salt | 1,9 g | 0,68 g |
hydrolysed whey protein concentrate (milk) (emulsifier (soy lecithin)), skimmed milk powder, flavouring, sunflower oil powder (milk), fat reduced cocoa powder, salt, thickener (xanthan gum), sweeteners (acesulfame K, sucralose)
For allergens, see ingredients in bold. May contain traces of gluten, egg, nuts and peanuts
Store in a cool and dry place. For batch code/best before: see packaging.
Optimum Nutrition has been trusted to provide the highest quality in post-workout recovery, pre-workout energy, and on-the-go sports nutrition products for over 35 years and in 90+ countries worldwide. We hold ourselves to the highest product standards, all so you can unlock your body’s full potential.
For muscle growth & maintenance*
Put 35 g (~ 4 round dessert spoons) into a mug, and stir in 200ml of hot water
Optimum Nutrition Platinum Igniter Cherry Lime Punch 0.84 lb (20 Servings) South Africa | MSRZGD-315
R758 R568Optimum Nutrition GOLD STANDARD® 100% Casein Chocolate Supreme 2 lb (25 Servings) South Africa | WFMIKJ-153
R1,004 R753Optimum Nutrition Platinum Hydrowhey Super Strawberry 1.6 kg (40 Servings) South Africa | HZEBKF-630
R1,706 R1,279Optimum Nutrition Gold Standard 100% Casein Creamy Vanilla 1.82 kg (55 Servings) South Africa | VWHDIS-693
R1,687 R1,265Optimum Nutrition GOLD STANDARD® 100% Casein Cookies & Cream 2 lb (25 Servings) South Africa | YEJPKF-560
R1,004 R753